STYC01 = 51
| Year | Name of Placement | Number of Hours |
| 1 | Soft Tissue Experience | 51 |
STYD90 = 100
| Year | Name of Placement | Number of Hours |
| 2 | BUCs First Aider | 22.5 |
| 2 | Plympton Chiropractic | 35 |
| 2 | Summer Sessions | 32 |
| 3 | BUCs Virtual Placement | 10.5 |
STYD01 = 31.5
| Year | Name of Placement | Number of Hours |
| 2 | BUCs First Aider | 28 |
| 3 | BUCs Virtual Placement | 3.5 |
STYH02 = 160
| Year | Name of Placement | Number of Hours |
| 3 | Marjon Clinic | 123 |
| 3 | NHS Clinics | 21 |
| 3 | Exercise Prescription Videos | 16 |
Total = 342.5
